Calculate Activation energy and Stuructre parameter
Experimental temperature [K] | Permeance [mol/(m2 s Pa)] | Permeance [mol/(m2 s Pa)] | Permeance [mol/(m2 s Pa)] | Permeance [mol/(m2 s Pa)] | Permeance [mol/(m2 s Pa)] | Permeance [mol/(m2 s Pa)] | Permeance [mol/(m2 s Pa)] | Permeance [mol/(m2 s Pa)] |
---|---|---|---|---|---|---|---|---|
Activation energy,\(E_{p,i}\) [J/mol] | ||||||||
permeation constant,\(k_{0,i}\) [-] | ||||||||
R2[-] | ||||||||
download of calculation data | ||||||||
Which gas species do you use to determine the pore size by k0 method? | ||||||||
No select |
pore size