| Gas type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Molecular weight,\(M_i\) [g/mol] | ||||||||
| Molecular size,\(d_i\) [nm] | ||||||||
| Type of Molecular size | ||||||||
| Permeance [mol/(m2 s Pa)] | ||||||||
| Which gas species do you use to determine the pore size by NKP method? | ||||||||
pore size
download of calculation data| Gas type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Molecular weight,\(M_i\) [g/mol] | ||||||||
| Molecular size,\(d_i\) [nm] | ||||||||
| Type of Molecular size | ||||||||
| Permeance [mol/(m2 s Pa)] | ||||||||
| Which gas species do you use to determine the pore size by NKP method? | ||||||||
pore size
download of calculation data